Disponibilité des avions
Location ACMI
Courrier-courrier
| Aéronef | ANNÉE | Capacité | AESA/IOSA | Disponible à partir de |
|---|---|---|---|---|
| A220-200 | 2023 | --- | EASA/IOSA | Contacter pour plus d'informations |
| A320-200 | 2006 | 180Y | EASA/IOSA | Contacter pour plus d'informations |
| A320-200 | 2010 | 138Y / 12C | EASA/IOSA | Contacter pour plus d'informations |
| A320-200 | 2003 | 12C / 192Y | ---/--- | Contacter pour plus d'informations |
| B737-500 | 1992 | 132Y | AESA/IOSA | Contacter pour plus d'informations |
| B737-700 | 2004 | 148Y | AESA/IOSA | Contacter pour plus d'informations |
| B737-700 | 2011 | 149Y | AESA/IOSA | Contacter pour plus d'informations |
| B737-700 | 2003 | --- | AESA/IOSA | Contacter pour plus d'informations |
| B737-800 | 2001 | 189Y | AESA/IOSA | Contacter pour plus d'informations |
| B737-800 | 2004 | 189Y | AESA/IOSA | Contacter pour plus d'informations |
Court-courrier supplémentaire
| Aéronef | ANNÉE | Capacité | AESA/IOSA | Disponible à partir de |
|---|---|---|---|---|
| A320 | 2012 | 180Y | TCO | Contacter pour plus d'informations |
| A320-200 | 2015 | 180Y | ---/--- | Contacter pour plus d'informations |
| A320-200 | 2007 | 180Y | EASA/IOSA | Contacter pour plus d'informations |
| B737-400 | 1990 | 168Y | ---/--- | Contacter pour plus d'informations |
| B737-700 | 2002 | 148Y | ---/--- | Contacter pour plus d'informations |
Long-courrier
| Aéronef | ANNÉE | Capacité | AESA/IOSA | Disponible à partir de |
|---|---|---|---|---|
| A321-200 | 2013 | 220Y | ---/--- | Contacter pour plus d'informations |
| A330-200 | 2006 | 19B / 44P / 222Y | EASA/--- | Contacter pour plus d'informations |
| A320-200 | 2002 | --- | ---/--- | Contacter pour plus d'informations |
| A330-300 | 2008 | 320Y | EASA/--- | Contacter pour plus d'informations |
| B767-300ER | 2003 | 309Y | EASA/IOSA | Contacter pour plus d'informations |
| B767-300ER | 2013 | 15C/ 237Y | AESA/IOSA | Contacter pour plus d'informations |
| B767-300ER | 1996 | 320Y | EASA/IOSA | Contacter pour plus d'informations |
| B787-8 | 2014 | 24C/246Y | ---/IOSA | Contacter pour plus d'informations |
| B787-9 | 2019 | 262Y / 30C | ---/IOSA | Contacter pour plus d'informations |
Régional et Turbopropulseur
| Aéronef | ANNÉE | Capacité | AESA/IOSA | Disponible à partir de |
|---|---|---|---|---|
| ATR72-500 | 2007 | 72Y | EASA/IOSA | Contacter pour plus d'informations |
| ATR72-500 | 2010 | 72Y | ---/--- | Contacter pour plus d'informations |
| ATR72-500 | 2010 | 72Y | EASA/IOSA | Contacter pour plus d'informations |
| CRJ900 | 2006 | 90Y | ---/--- | Contacter pour plus d'informations |
| Dash 8 Q400 | 2012 (2023 Refurbish) | 78Y | EASA/--- | Contacter pour plus d'informations |
| E145 | 2000 | 50Y | ---/--- | Contacter pour plus d'informations |
| E145 | 2002 | --- | ---/--- | Contacter pour plus d'informations |
| ERJ 145 | 2002 | 50Y | EASA/IOSA | Contacter pour plus d'informations |
| SAAB340 | 1988 | 33Y | ---/--- | Contacter pour plus d'informations |
Ventes d'avions
Courrier-courrier
| Aéronef | ANNÉE | Capacité | AESA/IOSA | Disponible à partir de |
|---|---|---|---|---|
| A320 | 2003 | 180Y | ---/--- | Contacter pour plus d'informations |
| A320 | 2013 | 180Y | ---/--- | Contacter pour plus d'informations |
| A320-200 | 2008 | 189Y | ---/--- | Contacter pour plus d'informations |
| B737-300 | 1996 | 149Y | ---/--- | Contacter pour plus d'informations |
| B737-300QC | 1991 | 149Y | ---/--- | Contacter pour plus d'informations |
| B737-300QC | 1997 | 149Y | ---/--- | Contacter pour plus d'informations |
| B737-400 | 1997 | 188Y | ---/--- | Contacter pour plus d'informations |
| B737-800F | 2005 | --- | ---/--- | Contacter pour plus d'informations |
| CRJ1000 | 2014 | 100Y | ---/--- | Contacter pour plus d'informations |
Régional et Turbopropulseur
| Aéronef | ANNÉE | Capacité | AESA/IOSA | Disponible à partir de |
|---|---|---|---|---|
| ATR72-500 | 2004 | 72Y | ---/--- | Contacter pour plus d'informations |
| CRJ200 | 2002 | 50Y | ---/--- | Contacter pour plus d'informations |
| E175 | 2008 | --- | ---/--- | Contacter pour plus d'informations |
| EMB 120 | 1992 | 30Y | ---/--- | Contacter pour plus d'informations |
| EMB-145 | 2001 | 50Y | ---/--- | Contacter pour plus d'informations |
| ERJ195 | 2015 | --- | ---/--- | Contacter pour plus d'informations |
| Q100 | 1992 | 39Y | ---/--- | Contacter pour plus d'informations |
| SAAB340 AQC | 1988 | --- | ---/--- | Contacter pour plus d'informations |
Jambojet
ACMI
| Aéronef | ANNÉE | Capacité | AESA/IOSA | Disponible à partir de |
|---|---|---|---|---|
| DHC-8Q400 | 2017 | 78Y | ---/IOSA | Contacter pour plus d'informations |
Moteurs d'avion
Courrier-courrier
| Aéronef | ANNÉE | Capacité | AESA/IOSA | Disponible à partir de |
|---|---|---|---|---|
| A320 | 2003 | 180Y | ---/--- | Contacter pour plus d'informations |
| A320 | 2013 | 180Y | ---/--- | Contacter pour plus d'informations |
| A320-200 | 2008 | 189Y | ---/--- | Contacter pour plus d'informations |
| B737-300 | 1996 | 149Y | ---/--- | Contacter pour plus d'informations |
| B737-300QC | 1991 | 149Y | ---/--- | Contacter pour plus d'informations |
| B737-300QC | 1997 | 149Y | ---/--- | Contacter pour plus d'informations |
| B737-400 | 1997 | 188Y | ---/--- | Contacter pour plus d'informations |
| B737-800F | 2005 | --- | ---/--- | Contacter pour plus d'informations |
| CRJ1000 | 2014 | 100Y | ---/--- | Contacter pour plus d'informations |
Régional et Turbopropulseur
| Aéronef | ANNÉE | Capacité | AESA/IOSA | Disponible à partir de |
|---|---|---|---|---|
| ATR72-500 | 2004 | 72Y | ---/--- | Contacter pour plus d'informations |
| CRJ200 | 2002 | 50Y | ---/--- | Contacter pour plus d'informations |
| E175 | 2008 | --- | ---/--- | Contacter pour plus d'informations |
| EMB 120 | 1992 | 30Y | ---/--- | Contacter pour plus d'informations |
| EMB-145 | 2001 | 50Y | ---/--- | Contacter pour plus d'informations |
| ERJ195 | 2015 | --- | ---/--- | Contacter pour plus d'informations |
| Q100 | 1992 | 39Y | ---/--- | Contacter pour plus d'informations |
| SAAB340 AQC | 1988 | --- | ---/--- | Contacter pour plus d'informations |
Cargaison
ACMI
| Aéronef | ANNÉE | Capacité | AESA/IOSA | Disponible à partir de |
|---|---|---|---|---|
| A321 P2F | 2008 | 28.000 KG | EASA/--- | Contacter pour plus d'informations |
| A330-200 ZERO LOPA | 2002 | 56.000 KG | EASA/--- | Contacter pour plus d'informations |
Cellules
| Aéronef | ANNÉE | Capacité | AESA/IOSA | Disponible à partir de |
|---|---|---|---|---|
| A320 | 20 | --- | EASA---/--- | Contacter pour plus d'informations |
Products
Pallet 1
| Part Number | Description | Quantity | Remarks |
|---|---|---|---|
| G601R101004-5 | CABLE ASSY FWD | 2 | Bombardier |
| G601R101004-3 | CABLE ASSY AFT | 2 | Bombardier |
| 966A1 | KIT MICRO METER OPTICAL DEPTH | 2 | Boeing |
| 27.1-3754 | SMOKE DETECTOR TEST BOX | 1 | |
| 622-9679-001 | DATA LOADER | 1 | Bombardier |
| ES305 | BREAKOUT BOX ANTI SKID | 1 | Bombardier |
| 40190 | ENGINE TEMP SENSOR TEST SET | 1 | |
| 27.1-4208 | INTERFACE TEST SWITCH | 1 | |
| 27.1-4260 | PULLER WHEEL SPEED SENSOR | 1 | |
| 27.1-4005 | BREAK PEDAL FIXTURE | 2 | |
| C12002 | DRAIN HOSE | 1 | All Boeing 737 |
| 27.1-3584 | POWER CONTROL RIGGING | 1 | |
| G601R561102-2 | KIT WINDSHIELD REMOVAL | 1 | Bombardier |
| APTKT0601 | EMERGENCY PHONE | 1 | |
| F72942-1 | LUBRICATION SET | 1 | All Boeing 737 |
| S85054 | TEST BOX | 1 | All Boeing 737 |
| PWA85688 | PULLER JACKSCREW | 1 | All Boeing 737 |
| G670321102-1 | BULLET MLG AXLE | 1 | Bombardier |
| S83163-24 | CABLE ASSY | 2 | |
| T430085 | KEY | 1 | Boeing |
| 10172815 | TESTER | 1 | |
| QC6756 | BLOCK | 1 | Rolls R |
| G601R276202-27 | KIT ASSY PCU | 1 | Bombardier |
| G601R262002-1 | SHUN PLUG ASSY | 5 | Bombardier |
| ES310 | TESTSET BREAK | 1 | Bombardier |
| F70207-109 | KIT RIGGING PIN | 1 | All Boeing 737 |
| J-AXLE-PHA | PRESSURE HOSE KIT | 1 | Boeing |
| MDLE3 | TIRE PRESSURE GUN | 1 | |
| 558-1-05903 | EXTRACTOR FUEL PUMP | 1 | Airbus |
| 98F27003001000 | WRENCH AILERON SERVO | 1 | Boeing |
| TFC20-0003-2 | BOX SMOKE ALARM | 1 | Boeing 737 classic |
| DMAKA320-330 | PIT OF TUBE | 1 | Airbus |
| FLUKE-1507 | MEGOHMETER | 2 | |
| G601R325103-1 | RING PIN NLG STEERING | 4 | Bombardier |
| FLUKE-177F | DIGITAL MULTIMETERS | 1 |
Pallet 2
| Part Number | Description | Quantity | Aircraft Type |
|---|---|---|---|
| A32080-1 | BRAKE DISCONNECT | 1 | Boeing 747/767 Can Apply to 787-8 |
| R46729 | PROTECTOR AXLE BREAK | 2 | Airbus |
| J47779 | PROTECTIVE CONE | 2 | Airbus |
| 2558898 | PROTECTOR AXLE BREAK | 2 | Airbus |
| 98D523-07515-100 | LOCK SAFETY | 1 | Airbus |
| 2558758 | BRAKE GUIDE CONE | 2 | Airbus |
| R46738 | PROTECTOR | 2 | Airbus 330 |
| TCPS-1 | PRESSURE GAUGE | 2 | |
| A32012-13 | ADAPTER NLG | 1 | A320 Family |
| JHW7-6100 | ADAPTER | 2 | |
| 00-63-5060 | TUBE | 1 | |
| G65012324101-1 | WHEEL NUT ADAPTER | 4 | |
| A32004-1 | WRENCH ADAPTER | 1 | Boeing 767 |
| PWA86344A | PILER STATOR | 1 | |
| TMS-132477 | ADAPTER | 1 | |
| LALTW0018 | WRENCH LUBE COVER | 1 | |
| LLA348 | RESSISTANCE BOX | 1 | |
| F46754-1000 | PROTECTOR | 2 | A320 Family |
| M47157-100 | WRENCH AXLE | 1 | A330/A340 |
| A97011 | SPANNER AXLE | 1 | A330/A340 |
| 07-3006-6900 | FUEL KIT | 2 | |
| 460005835 | GROUND LOOK SLEEVE | 1 | A320 |
| 98F27003001000 | WRENCH ALLERON | 1 | Boeing |
| M46292 | ADAPTOR | 3 | Airbus |
| 98D27903300000 | SLIDE STICK LOCKING | 4 | Boeing |
| 98D56103001000 | INSTALLATION ROD | 1 | Airbus |
| R46014 | ADAPTOR ASSY | 4 | Airbus |
| M47382-100 | NOSE WHEEL | 2 | Airbus |
| 46007011 | SPANNER AXLE | 1 | Airbus |
| M47381 | GUIDE CONE | 2 | Airbus 330/340 |
| T103205-101 | DRIVE SHAFT TOOL | 1 | Bell Helicopter |
| T102095-1 | TOOL ASSEMBLY | 11 | Bell / Leonardo Helicopters |
| P-1922 | NLG SOCKET WRENCH | 1 | Boeing |
| F72913-8 | AXE PROTECTOR MLG | 1 | Boeing |
| C27069-12 | RIGGING EQUIPMENT | 1 | Boeing 737 NG |
| F80049-46 | LOCK ASSY | 1 | All Boeing 737 classic and NG |
| B07002-4 | ADAPTER AIRPLANE | 1 | Boeing 757 |
| 532010-14 | THREAD PROTECTOR ASSY | 1 | Boeing 767/777/787-8 |
| B27008-1 | FLAP POWER DRIVE | 1 | Boeing |
| A27009-7 | LOCK FLAPS | 1 | Boeing |
| B27020-31 | CB LOCK | 1 | Boeing 757 |
| C07002-1 | FITTING JACKET | 1 | Boeing 737 NG |
| B27013-20 | LOCK EQPT | 1 | Boeing 757 |
| J32060-1 | DRAIN EQUIPMENT | 1 | Boeing 737 classic / Boeing 737 NG / 757/767/777/787 |